

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.01B | +13.7% | -7.0% |
| SG&A Expense | $27.4M | +16.6% | +33.0% |
| Operating Income | -$81.4M | -112.0% | -167.8% |
| Interest Expense | $10.0M | -9.9% | +3.1% |
| Pre-tax Income | -$70.0M | -147.3% | -150.7% |
| Income Tax | -$3.4M | -25.9% | -113.2% |
| Net Income | -$70.1M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $603.3M | +3.0% | -21.9% |
| Accounts Receivable | $307.2M | -4.8% | +1.0% |
| Inventory | $405.2M | -2.9% | -8.8% |
| Current Assets | $1.59B | -2.3% | -12.1% |
| Total Assets | $5.74B | -0.3% | -2.1% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $265.1M | — | — |
| Investing Cash Flow | -$252.8M | — | — |
| Financing Cash Flow | -$73.8M | — | — |
| -154.0% |
| -169.2% |
| EPS (Basic) | -$0.58 | -152.2% | -171.6% |
| EPS (Diluted) | -$0.58 | -152.2% | -178.4% |
| $797.3M |
| +8.2% |
| +2.4% |
| Long-term Debt | $321.8M | -2.2% | -0.6% |
| Total Liabilities | $2.16B | +3.4% | -0.7% |
| Stockholders' Equity | $3.54B | -2.4% | -2.7% |