

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2019 | FY2019 | FY2019 | FY2018 | FY2018 | FY2018 | FY2018 | FY2017 | FY2017 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from physical sale of coal | $3.86B-8.9% | $4.24B-14.4% | $4.95B-0.7% | $4.98B | |||||||||||||
| Operating costs and expenses (exclusive of items shown separately below) | $3.33B-2.5% | $3.42B+1.1% | $3.39B+2.9% | $3.29B | |||||||||||||
| Depreciation, depletion and amortization | $384.5M+12.1% | $343.0M+6.7% | $321.4M+1.2% | $317.6M | |||||||||||||
| Asset retirement obligation expenses | $36.5M-25.4% | $48.9M-3.2% | $50.5M+2.2% | $49.4M | |||||||||||||
| Selling and administrative expenses | $105.0M+15.4% | $91.0M+0.3% | $90.7M+2.1% | $88.8M | |||||||||||||
| Restructuring charges | $9.5M+115.9% | $4.4M+33.3% | $3.3M+13.8% | $2.9M | |||||||||||||
| Costs related to terminated acquisition | $78.9M+666.0% | $10.3M | $0 | $0 | |||||||||||||
| Net gain on disposals | -$27.7M-182.7% | -$9.8M+34.7% | -$15.0M+48.6% | -$29.2M | |||||||||||||
| Shoal Creek insurance recovery | $0+100.0% | -$109.5M | $0 | $0 | |||||||||||||
| Loss (income) from equity affiliates | $14.4M+225.2% | -$11.5M-66.7% | -$6.9M+94.7% | -$131.2M | |||||||||||||
| Other Cost and Expense, Operating | $5.6M+51.4% | $3.7M-91.4% | $42.9M | — | |||||||||||||
| Operating (loss) profit | -$80.1M-118.0% | $445.3M-58.6% | $1.07B-22.2% | $1.38B | |||||||||||||
| Interest expense, net of capitalized interest | $43.9M-6.4% | $46.9M-21.6% | $59.8M-57.4% | $140.3M | |||||||||||||
| Net loss on early debt extinguishment | $0 | $0-100.0% | $8.8M-84.8% | $57.9M | |||||||||||||
| Interest income | -$55.4M+22.0% | -$71.0M+7.6% | -$76.8M-317.4% | -$18.4M | |||||||||||||
| Net periodic benefit credit, excluding service cost | -$29.7M+26.8% | -$40.6M+2.4% | -$41.6M+15.1% | -$49.0M | |||||||||||||
| Net mark-to-market adjustment on actuarially determined liabilities | -$5.4M+11.5% | -$6.1M-1933.3% | -$300K+98.9% | -$27.8M | |||||||||||||
| (Loss) income from continuing operations before income taxes | -$33.5M-106.5% | $516.1M-54.1% | $1.12B-12.0% | $1.28B | |||||||||||||
| Income tax provision | $8.8M-91.9% | $108.8M-64.8% | $308.8M+895.9% | -$38.8M | |||||||||||||
| (Loss) income from continuing operations, net of income taxes | -$42.3M-110.4% | $407.3M-50.1% | $816.0M-38.1% | $1.32B | |||||||||||||
| Loss from discontinued operations, net of income taxes | -$200K+94.7% | -$3.8M-850.0% | -$400K-123.5% | $1.7M | |||||||||||||
| Net (loss) income | -$42.5M-110.5% | $403.5M-50.5% | $815.6M-38.2% | $1.32B | |||||||||||||
| Less: Net income attributable to noncontrolling interests | $10.4M-68.1% | $32.6M-41.8% | $56.0M+154.5% | $22.0M | |||||||||||||
| Net (loss) income attributable to common stockholders | -$52.9M-114.3% | $370.9M-51.2% | $759.6M-41.4% | $1.30B | |||||||||||||
| Basic (loss) income per share | -$430000.00-114.4% | $2990000.00-45.8% | $5520000.00-39.5% | $9120000.00 | |||||||||||||
| Diluted (loss) income per share | -$430000.00-115.8% | $2730000.00-45.4% | $5000000.00-39.7% | $8290000.00 | |||||||||||||
| Basic (loss) income per share | -$430000.00-114.5% | $2960000.00-46.4% | $5520000.00-39.5% | $9130000.00 | |||||||||||||
| Diluted (loss) income per share | -$430000.00-115.9% | $2700000.00-46.0% | $5000000.00-39.8% | $8310000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.