

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.08B | +5.0% | -2.0% |
| Cost of Revenue | $704.3M | -34.2% | -35.7% |
| Gross Profit | $373.7M | +957.1% | +7526.5% |
| SG&A Expense | $31.4M | -23.6% | -21.9% |
| Operating Income | $322.9M | +419.7% | +665.5% |
| Pre-tax Income | $272.0M | +284.2% | +372.3% |
| Income Tax | -$41.4M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $94.6M | -14.5% | +173.4% |
| Accounts Receivable | $278.7M | -8.9% | -8.8% |
| Inventory | $400.1M | +8.0% | -2.3% |
| Current Assets | $880.1M | -1.8% | +11.4% |
| Total Assets | $2.73B | -1.5% | +3.6% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$7.6M | — | — |
| Capital Expenditures | $39.6M | — | — |
| Investing Cash Flow | $55.8M | — | — |
| Financing Cash Flow | $80.5M | — | — |
| Free Cash Flow | -$47.2M | — | — |
| — |
| -6014.3% |
| Net Income | $313.4M | +311.9% | +411.5% |
| EPS (Basic) | $3.61 | +312.4% | +405.9% |
| EPS (Diluted) | $3.61 | +312.4% | +405.9% |
| $776.3M |
| -34.0% |
| -38.1% |
| Long-term Debt | $2.30B | -2.9% | +10.8% |
| Total Liabilities | $3.18B | -10.1% | +3.8% |
| Stockholders' Equity | -$695.3M | +31.1% | -3.4% |