

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $10.1M | +29.9% |
| Cost of Revenue | $7.8M | +63.8% |
| R&D Expense | $40.0M | -53.9% |
| SG&A Expense | $40.1M | +15.4% |
| Operating Income | -$136.7M | -15.5% |
| Net Income | -$130.0M | -11.5% |
| EPS (Basic) | -$176.60 | -2478.1% |
| EPS (Diluted) | -$176.60 | -2478.1% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $98.8M | +295.9% |
| Accounts Receivable | $3.7M | — |
| Inventory | $8.4M | -38.4% |
| Current Assets | $119.0M | +149.1% |
| Total Assets | $162.9M | +5.5% |
| Current Liabilities | $18.3M | -3.1% |
| Long-term Debt | $8.7M | -21.4% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$60.9M | +40.3% |
| Capital Expenditures | $120K | -98.5% |
| Investing Cash Flow | -$120K | +99.6% |
| Financing Cash Flow | $134.9M | +269.3% |
| Free Cash Flow | -$61.0M | +44.5% |
| Total Liabilities |
| $23.3M |
| -52.3% |
| Stockholders' Equity | $139.6M | +32.3% |