

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $390.2M | +49.6% | +19.3% |
| SG&A Expense | $28.3M | -18.1% | +13.8% |
| Operating Income | $189.6M | +179.4% | -4.4% |
| Pre-tax Income | $158.3M | +1095.8% | +48.3% |
| Income Tax | $38.9M | +1118.0% | +281.5% |
| Net Income | $119.5M | +1084.1% | +64.2% |
| EPS (Basic) | $2.03 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.46B | +1.1% | +263.6% |
| Total Assets | $10.70B | +3.9% | +13.3% |
| Total Liabilities | $6.86B | +4.2% | +1.5% |
| Stockholders' Equity | $3.77B | +3.4% | +44.1% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $102.1M | — | — |
| Capital Expenditures | $33.1M | — | — |
| Investing Cash Flow | -$162.1M | — | — |
| Financing Cash Flow | $1.04B | — | — |
| Free Cash Flow | $69.0M | — | — |
| +1022.7% |
| +39.0% |
| EPS (Diluted) | $2.02 | +1018.2% | +38.4% |