

| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $698.9M | -4.4% | -2.7% |
| Cost of Revenue | $480.7M | -2.1% | +0.1% |
| Gross Profit | $218.2M | -9.0% | -8.3% |
| SG&A Expense | $167.5M | +5.1% | +0.7% |
| Operating Income | $41.7M | -38.0% | -27.6% |
| Pre-tax Income | $23.4M | -52.2% | -40.6% |
| Income Tax | $5.3M |
| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $114.8M | -4.4% | +5.9% |
| Accounts Receivable | $218.4M | -0.2% | +1.1% |
| Inventory | $272.4M | -1.7% | -9.0% |
| Current Assets | $690.0M | +0.0% | +0.5% |
| Total Assets | $3.00B | +1.5% | +1.4% |
| Current Liabilities |
| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $108.8M | — | — |
| Capital Expenditures | $43.8M | — | — |
| Investing Cash Flow | -$40.1M | — | — |
| Financing Cash Flow | -$79.8M | — | — |
| Free Cash Flow | $65.0M | — | — |
| -54.7% |
| -48.5% |
| Net Income | $18.1M | -51.5% | -37.8% |
| EPS (Basic) | $0.14 | -51.7% | -39.1% |
| EPS (Diluted) | $0.14 | -51.7% | -36.4% |
| $369.9M |
| +0.4% |
| -2.2% |
| Long-term Debt | $954.1M | -4.5% | -11.2% |
| Total Liabilities | $1.62B | +1.4% | -3.2% |
| Stockholders' Equity | $1.38B | +1.7% | +7.4% |