

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $687K | +7.0% | +210.1% |
| Cost of Revenue | $5.1M | +44.7% | +1242.7% |
| Gross Profit | -$4.4M | -53.2% | -2711.6% |
| R&D Expense | $13.4M | +47.1% | +167.9% |
| SG&A Expense | $13.2M | +62.8% | +564.3% |
| Operating Income | -$34.8M | -53.8% | -312.3% |
| Income Tax | $0 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $116.8M | +0.1% | +129.5% |
| Accounts Receivable | $805K | +22.7% | +6045.5% |
| Inventory | $0 | — | -100.0% |
| Current Assets | $219.7M | +17.8% | +300.3% |
| Total Assets | $299.1M | +39.6% | +386.6% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$50.6M | — | — |
| Capital Expenditures | $20.8M | — | — |
| Investing Cash Flow | -$122.1M | — | — |
| Financing Cash Flow | $166.3M | — | — |
| Free Cash Flow | -$71.4M | — | — |
| — |
| — |
| Net Income | -$33.0M | -58.4% | -312.9% |
| EPS (Basic) | -$0.54 | -50.0% | -170.0% |
| EPS (Diluted) | -$0.54 | -50.0% | -170.0% |
| $12.8M |
| +124.3% |
| +147.6% |
| Total Liabilities | $15.2M | +114.4% | +188.1% |
| Stockholders' Equity | $283.9M | +37.0% | +405.3% |