

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $246.2M | -0.8% | -10.0% |
| Cost of Revenue | $69.2M | -6.9% | — |
| SG&A Expense | $46.3M | +28.0% | +39.2% |
| Operating Income | $63.7M | +118.8% | +107.6% |
| Pre-tax Income | $61.1M | +117.0% | +107.2% |
| Income Tax | $9.5M | +46.9% | +128.3% |
| Net Income | $37.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $307.9M | +17.6% | +22.1% |
| Accounts Receivable | $92.5M | -5.0% | -9.8% |
| Current Assets | $437.3M | +9.9% | +14.1% |
| Total Assets | $2.19B | +1.5% | -15.3% |
| Current Liabilities | $123.2M | +2.2% | -32.7% |
| Long-term Debt |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $191.3M | — | — |
| Investing Cash Flow | -$8.9M | — | — |
| Financing Cash Flow | -$79.9M | — | — |
| +114.7% |
| +106.1% |
| EPS (Basic) | $0.34 | +113.9% | +106.7% |
| EPS (Diluted) | $0.33 | +113.5% | +106.5% |
| $583.6M |
| -4.2% |
| -4.7% |
| Total Liabilities | $1.16B | -0.1% | -5.5% |
| Stockholders' Equity | $675.5M | +16.9% | -20.8% |