

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $40K | — | — |
| R&D Expense | $715K | +5.6% | -25.3% |
| SG&A Expense | $903K | -8.3% | +270.6% |
| Operating Income | -$6.9M | -21.5% | -215.6% |
| Interest Expense | $870K | +1684.2% | — |
| Net Income | -$8.6M | -51.7% | -294.4% |
| EPS (Basic) | -$0.45 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.5M | +1110.2% | — |
| Current Assets | $3.0M | +79.1% | — |
| Total Assets | $4.1M | +36.6% | — |
| Current Liabilities | $15.6M | +7.7% | — |
| Total Liabilities | $15.9M | +7.4% | — |
| Stockholders' Equity | -$11.8M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$16.8M | — | — |
| Financing Cash Flow | $18.2M | — | — |
| -275.0% |
| EPS (Diluted) | -$0.45 | -50.0% | -275.0% |
| +0.0% |
| -124.3% |