

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $164.6M | +6.0% | -40.8% |
| SG&A Expense | $4.2M | -13.8% | -30.0% |
| Operating Income | $8.9M | -0.9% | -75.3% |
| Pre-tax Income | $11.6M | +85.5% | -68.1% |
| Income Tax | $3.0M | +52.7% | -59.7% |
| Net Income | $6.0M | +119.3% | -63.3% |
| EPS (Basic) | $0.09 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $185.5M | +27.9% | -28.7% |
| Short-term Investments | $0 | — | -100.0% |
| Total Assets | $650.2M | +7.2% | -19.8% |
| Total Liabilities | $449.7M | +4.4% | -21.0% |
| Stockholders' Equity | -$302.4M | +5.0% | +16.2% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$61.2M | — | — |
| Capital Expenditures | $3.4M | — | — |
| Investing Cash Flow | $71.6M | — | — |
| Financing Cash Flow | -$162.6M | — | — |
| Free Cash Flow | -$64.6M | — | — |
| +125.0% |
| -69.0% |
| EPS (Diluted) | $0.08 | +100.0% | -66.7% |