

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $972K | +4.7% |
| SG&A Expense | $920K | -11.4% |
| Operating Income | -$1.6M | +1.2% |
| Interest Expense | $3.6M | — |
| Pre-tax Income | -$901 | +53.6% |
| Income Tax | $0 | — |
| Net Income | -$1.6M | +1.2% |
| EPS (Basic) | -$0.13 | +27.8% |
| EPS (Diluted) | -$0.13 |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $147K | -28.4% |
| Current Assets | $215K | -23.5% |
| Total Assets | $10.5M | +140.5% |
| Current Liabilities | $1.3M | +12.7% |
| Long-term Debt | $21K | -32.1% |
| Total Liabilities | $1.9M | +45.1% |
| Stockholders' Equity | $8.6M | +181.0% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$19K | -139.9% |
| Financing Cash Flow | -$10K | -1.0% |
| +27.8% |