

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $69.8M | -63.5% | -72.0% |
| SG&A Expense | $10.5M | +35.1% | +12.8% |
| Operating Income | $24.8M | -82.6% | -87.7% |
| Interest Expense | $40.2M | +22.3% | +20.9% |
| Pre-tax Income | -$16.5M | -115.0% | -109.7% |
| Income Tax | $3.8M | -17.8% | -67.1% |
| Net Income | -$19.2M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $677.7M | +82.0% | — |
| Total Assets | $6.69B | +5.7% | — |
| Long-term Debt | $2.14B | +20.4% | — |
| Total Liabilities | $3.50B | +12.9% | — |
| Stockholders' Equity | $2.50B | -0.2% | -24.3% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $50.9M | — | — |
| Capital Expenditures | $185K | — | — |
| Investing Cash Flow | -$8.4M | — | — |
| Financing Cash Flow | $163.6M | — | — |
| Free Cash Flow | $50.7M | — | — |
| -121.7% |
| -114.1% |
| EPS (Basic) | -$0.09 | -122.5% | -114.5% |
| EPS (Diluted) | -$0.09 | -123.1% | -114.8% |