

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $13K | +866.1% | +411.6% |
| Cost of Revenue | $3K | +1055.0% | +159.1% |
| Gross Profit | $10K | +826.1% | +588.6% |
| SG&A Expense | $10K | +67.5% | +2.1% |
| Operating Income | -$11K | +8.9% | +79.3% |
| Pre-tax Income | -$12K | -1.9% | +76.8% |
| Income Tax | $0 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $640 | +573.7% | -67.8% |
| Accounts Receivable | $0 | — | -100.0% |
| Inventory | $180K | -1.9% | +43.6% |
| Current Assets | $181K | -1.6% | +25.2% |
| Total Assets | $183K | -1.7% | +24.2% |
| Current Liabilities | $166K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$6K | -315.0% | — |
| Financing Cash Flow | $6K | +263.9% | — |
| — |
| — |
| Net Income | -$12K | -1.9% | +76.8% |
| EPS (Basic) | -$0.00 | — | +78.8% |
| EPS (Diluted) | -$0.00 | — | +78.8% |
| +5.3% |
| +59.7% |
| Stockholders' Equity | $17K | -40.8% | -61.4% |