

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $12.0M | — | -36.8% |
| Cost of Revenue | $7.2M | — | -31.5% |
| Gross Profit | $4.8M | — | -43.4% |
| SG&A Expense | $1.3M | — | -75.2% |
| Operating Income | -$1.7M | — | +38.3% |
| Interest Expense | $62K | — | -53.0% |
| Pre-tax Income | -$997K | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $904K | -49.1% | -64.9% |
| Accounts Receivable | $5.1M | -16.6% | -58.4% |
| Inventory | $4.3M | -46.7% | -50.0% |
| Current Assets | $11.8M | -38.9% | -55.1% |
| Total Assets | $28.6M | -19.8% | -32.6% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $1.7M | — | +219.1% |
| Investing Cash Flow | -$1.0M | — | -413.1% |
| Financing Cash Flow | -$1.8M | — | +46.3% |
| +62.6% |
| Income Tax | -$464K | — | +27.2% |
| Net Income | -$534K | — | +73.7% |
| EPS (Basic) | -$0.51 | — | -750.0% |
| EPS (Diluted) | -$0.51 | — | -750.0% |
| $8.1M |
| -43.8% |
| -42.8% |
| Total Liabilities | $10.7M | -38.5% | -49.8% |
| Stockholders' Equity | $17.9M | -2.0% | -15.2% |