

| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $809.5M | -1.7% | -13.4% |
| Cost of Revenue | $668.6M | -1.7% | -11.4% |
| Gross Profit | $140.9M | -1.7% | -21.7% |
| SG&A Expense | $137.7M | -7.3% | -3.9% |
| Operating Income | -$202.5M | -1354.5% | -286.4% |
| Interest Expense | $17.4M | +5.7% | +6.8% |
| Pre-tax Income | -$218.9M |
| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $106.7M | -20.5% | -48.8% |
| Accounts Receivable | $442.7M | -1.1% | -10.0% |
| Inventory | $466.9M | +0.1% | -3.1% |
| Current Assets | $1.10B | -2.1% | -21.9% |
| Total Assets | $2.17B | -14.6% | -23.4% |
| Current Liabilities |
| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$37.7M | — | — |
| Capital Expenditures | $90.3M | — | — |
| Investing Cash Flow | $9.6M | — | — |
| Financing Cash Flow | -$22.5M | — | — |
| Free Cash Flow | -$128.0M | — | — |
| -747.9% |
| -233.1% |
| Income Tax | $148.7M | +4336.5% | +1951.4% |
| Net Income | -$367.6M | -1607.8% | -394.1% |
| EPS (Basic) | -$4.30 | -1620.0% | -388.6% |
| EPS (Diluted) | -$4.30 | -1620.0% | -388.6% |
| $625.3M |
| -1.2% |
| -9.9% |
| Long-term Debt | $1.15B | -0.0% | — |
| Total Liabilities | $2.06B | -0.4% | -2.7% |
| Stockholders' Equity | $113.9M | -76.1% | -84.2% |