

| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $487.8M | +9.4% | +1.9% |
| Cost of Revenue | $215.2M | +14.3% | +7.2% |
| Gross Profit | $272.5M | +5.8% | -1.9% |
| SG&A Expense | $218.2M | +11.6% | +4.8% |
| Operating Income | $54.4M | -12.4% | -21.9% |
| Pre-tax Income | $53.1M | -22.0% | -28.3% |
| Income Tax | $13.7M |
| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $157.4M | -3.8% | +9.6% |
| Inventory | $324.0M | -5.3% | -12.5% |
| Current Assets | $696.7M | -15.9% | -17.7% |
| Total Assets | $1.26B | -3.3% | -1.0% |
| Current Liabilities | $322.0M | -2.1% | -1.9% |
| Long-term Debt |
| Line Item | 2025-09-27 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $81.8M | — | — |
| Capital Expenditures | $31.8M | — | — |
| Investing Cash Flow | -$81.2M | — | — |
| Financing Cash Flow | -$194.2M | — | — |
| Free Cash Flow | $50.1M | — | — |
| -19.1% |
| -23.0% |
| Net Income | $39.4M | -23.0% | -30.0% |
| EPS (Basic) | $0.49 | -21.0% | -25.8% |
| EPS (Diluted) | $0.48 | -21.3% | -27.3% |
| $69.2M |
| -1.3% |
| -7.0% |
| Total Liabilities | $557.6M | +11.4% | +10.8% |
| Stockholders' Equity | $702.6M | -12.5% | -8.8% |