

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $645K | +0.0% |
| Cost of Revenue | $480K | +0.0% |
| Gross Profit | $165K | +0.0% |
| SG&A Expense | $44K | -82.4% |
| Operating Income | -$798K | +12.8% |
| Pre-tax Income | -$1.3M | +2.7% |
| Net Income | -$1.3M | +2.7% |
| EPS (Basic) | -$0.06 | +25.0% |
| EPS (Diluted) | -$0.06 |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1K | +0.0% |
| Accounts Receivable | $5K | +0.0% |
| Inventory | $6K | +0.0% |
| Current Assets | $13K | +0.0% |
| Total Assets | $2K | -89.4% |
| Current Liabilities | $1.9M | +35.7% |
| Total Liabilities | $2.4M | +26.2% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$182K | +57.7% |
| Financing Cash Flow | $181K | -52.0% |
| +25.0% |
| Stockholders' Equity |
| -$2.4M |
| -27.2% |