

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| SG&A Expense | $115K | +745.4% | +1164.0% |
| Operating Income | -$115K | -745.4% | -1164.0% |
| Pre-tax Income | -$118K | -657.0% | -1051.7% |
| Income Tax | $0 | — | — |
| Net Income | -$118K | -657.0% | -1051.7% |
| EPS (Diluted) | $0.00 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $4K | -89.1% | +516.7% |
| Total Assets | $4K | -91.9% | -88.8% |
| Current Liabilities | $437K | +17.8% | +37.7% |
| Stockholders' Equity | -$433K | -36.2% | -51.5% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$171K | — | — |
| Financing Cash Flow | $175K | — | — |
| — |