

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $13K | -55.6% |
| Cost of Revenue | $9K | -51.3% |
| Gross Profit | $4K | -62.8% |
| SG&A Expense | $335K | +230.4% |
| Operating Income | -$602K | -163.0% |
| Interest Expense | $92K | -43.5% |
| Net Income | -$899K | -26.2% |
| EPS (Basic) | -$0.11 | +8.3% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $262K | +330.9% |
| Short-term Investments | $0 | — |
| Inventory | $19K | +25.1% |
| Current Assets | $262K | +195.7% |
| Total Assets | $262K | +151.8% |
| Current Liabilities | $1.7M | -1.4% |
| Total Liabilities | $1.7M | -1.4% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$250K | -11.5% |
| Financing Cash Flow | $326K | +25.9% |
| Stockholders' Equity |
| -$1.5M |
| +11.1% |