

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $258K | +5.7% | +41.0% |
| R&D Expense | $15.9M | +36.3% | +55.8% |
| SG&A Expense | $4.4M | +0.6% | +4.8% |
| Operating Income | -$20.1M | -26.9% | -41.0% |
| Pre-tax Income | -$19.4M | -28.6% | -49.9% |
| Income Tax | $0 | — | -100.0% |
| Net Income | -$19.4M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $62.8M | +28.2% | -25.5% |
| Current Assets | $78.9M | +18.3% | -21.0% |
| Total Assets | $80.9M | +17.4% | -21.0% |
| Current Liabilities | $13.6M | +22.3% | +81.4% |
| Total Liabilities | $14.6M | +20.0% | +53.2% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$32.6M | -73.0% | — |
| Investing Cash Flow | -$882K | -11.9% | — |
| Financing Cash Flow | $29.1M | +1858.5% | — |
| -49.8% |
| EPS (Basic) | -$0.54 | -14.9% | -28.6% |
| EPS (Diluted) | -$0.54 | -14.9% | -28.6% |
| $66.3M |
| +16.9% |
| -28.6% |