

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.82B | -0.9% | -2.9% |
| Cost of Revenue | $1.36B | +0.4% | -2.2% |
| Gross Profit | $455.0M | -4.6% | -5.0% |
| Operating Income | $249.0M | -8.1% | -7.1% |
| Pre-tax Income | $241.0M | -6.9% | -11.7% |
| Income Tax | $69.0M | +13.1% | -17.9% |
| Net Income | $171.0M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $915.0M | +6.3% | +4.3% |
| Accounts Receivable | $1.31B | -3.5% | +11.8% |
| Inventory | $1.23B | +0.2% | -0.7% |
| Current Assets | $3.52B | -0.0% | +4.9% |
| Total Assets | $7.83B | +0.7% | +4.1% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $539.0M | — | — |
| Capital Expenditures | $298.0M | — | — |
| Investing Cash Flow | -$302.0M | — | — |
| Financing Cash Flow | -$340.0M | — | — |
| Free Cash Flow | $241.0M | — | — |
| -12.8% |
| -9.0% |
| EPS (Basic) | $2.66 | -12.5% | -7.6% |
| EPS (Diluted) | $2.61 | -12.7% | -7.8% |
| $1.28B |
| +1.1% |
| +1.8% |
| Long-term Debt | $1.74B | +0.0% | +0.0% |
| Total Liabilities | $3.51B | +0.1% | +0.4% |
| Stockholders' Equity | $4.24B | +1.0% | +7.3% |