

| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $172.4M | -7.1% | -0.6% |
| SG&A Expense | $30.9M | -10.4% | -16.0% |
| Operating Income | -$36.3M | -37.3% | -71.3% |
| Interest Expense | $7K | +40.0% | -73.1% |
| Pre-tax Income | -$36.1M | -56.3% | -74.0% |
| Income Tax | $90K | +0.0% | +0.0% |
| Net Income | -$36.1M |
| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $130.0M | -22.8% | -44.6% |
| Accounts Receivable | $6.8M | +2.0% | -4.7% |
| Inventory | $2.4M | +1.0% | +15.8% |
| Current Assets | $149.7M | -21.4% | -41.4% |
| Total Assets | $824.8M | -0.9% | -3.9% |
| Current Liabilities |
| Line Item | 2025-09-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.0M | — | — |
| Capital Expenditures | $76.1M | — | — |
| Investing Cash Flow | -$82.0M | — | — |
| Financing Cash Flow | $2.8M | — | — |
| Free Cash Flow | -$80.2M | — | — |
| -56.1% |
| -73.6% |
| EPS (Basic) | -$0.31 | -55.0% | -72.2% |
| EPS (Diluted) | -$0.31 | -55.0% | -72.2% |
| $115.9M |
| +11.0% |
| +17.7% |
| Total Liabilities | $431.5M | +5.6% | +9.3% |
| Stockholders' Equity | $393.3M | -7.1% | -15.1% |