

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $144.2M | +13.2% | +17.1% |
| Operating Income | $26.6M | +64.2% | -1.5% |
| Pre-tax Income | $34.4M | +45.8% | +21.1% |
| Income Tax | $7.4M | +64.4% | -21.3% |
| Net Income | $15.1M | +49.5% | -10.7% |
| EPS (Basic) | $0.42 | +50.0% | -8.7% |
| EPS (Diluted) | $0.42 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Total Assets | $751.4M | +11.8% | +35.3% |
| Total Liabilities | $640.1M | +9.3% | +14.5% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$11.1M | — | — |
| Investing Cash Flow | -$41.1M | — | — |
| Financing Cash Flow | $92.0M | — | — |
| +50.0% |
| -6.7% |