

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $850.4M | +2.5% | +8.7% |
| Gross Profit | $340.1M | +2.9% | +15.7% |
| SG&A Expense | $119.2M | +14.7% | +26.7% |
| Operating Income | $223.3M | +8.5% | +19.2% |
| Pre-tax Income | $208.2M | +9.9% | +21.6% |
| Income Tax | $52.4M | +12.3% | +28.1% |
| Net Income | $156.0M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $812.9M | +27.4% | +32.6% |
| Accounts Receivable | $400.5M | +5.4% | +12.0% |
| Inventory | $423.8M | -6.6% | -13.0% |
| Current Assets | $1.67B | +10.3% | +12.1% |
| Total Assets | $4.08B | +4.3% | +15.4% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $509.8M | +85.4% | — |
| Capital Expenditures | $111.0M | +111.1% | — |
| Investing Cash Flow | -$105.3M | -50.6% | — |
| Financing Cash Flow | -$55.9M | -79.4% | — |
| Free Cash Flow | $398.8M | +79.3% | — |
| +8.4% |
| +19.7% |
| EPS (Basic) | $2.01 | +8.6% | +19.6% |
| EPS (Diluted) | $1.99 | +8.2% | +19.2% |
| $480.9M |
| +2.0% |
| +2.9% |
| Long-term Debt | $1.25B | -0.1% | -0.5% |
| Total Liabilities | $2.15B | +0.9% | +5.2% |
| Stockholders' Equity | $1.83B | +9.3% | +32.7% |