

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $850.7M | -1.6% |
| Cost of Revenue | $697.0M | -3.8% |
| Gross Profit | $153.8M | +10.0% |
| SG&A Expense | $185.1M | +28.1% |
| Operating Income | -$49.1M | -140.5% |
| Pre-tax Income | -$76.4M | -87.1% |
| Income Tax | $3.7M | +158.6% |
| Net Income | -$80.3M | -132.2% |
| EPS (Basic) | -$0.89 |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $26.2M | -29.7% |
| Accounts Receivable | $99.6M | +0.4% |
| Inventory | $163.3M | +8.9% |
| Current Assets | $333.6M | +6.6% |
| Total Assets | $1.10B | +13.4% |
| Current Liabilities | $277.9M | +16.0% |
| Long-term Debt | $393.1M | +67.1% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$13.2M | +79.3% |
| Capital Expenditures | $159.6M | -3.0% |
| Investing Cash Flow | -$145.9M | +13.3% |
| Financing Cash Flow | $156.6M | -35.9% |
| Free Cash Flow | -$172.9M | +24.4% |
| -107.0% |
| EPS (Diluted) | -$0.89 | -107.0% |
| Total Liabilities |
| $730.4M |
| +25.2% |
| Stockholders' Equity | $97.5M | -14.3% |