

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $487.0M | +12.2% | -0.6% |
| SG&A Expense | $28.3M | +37.4% | +194.8% |
| Operating Income | $13.4M | +36.7% | -71.6% |
| Pre-tax Income | $5.0M | +13.6% | -88.0% |
| Income Tax | -$18.8M | -2188.9% | -329.3% |
| Net Income | $22.2M | +1068.4% | -27.7% |
| EPS (Basic) | $0.26 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $80.4M | -56.8% | -51.2% |
| Accounts Receivable | $137.4M | +87.2% | +71.3% |
| Inventory | $217.7M | +1.1% | +11.1% |
| Current Assets | $484.0M | +0.0% | +6.1% |
| Total Assets | $1.93B | +17.7% | +16.8% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $52.5M | — | — |
| Capital Expenditures | $43.0M | — | — |
| Investing Cash Flow | -$315.0M | — | — |
| Financing Cash Flow | $152.9M | — | — |
| Free Cash Flow | $9.5M | — | — |
| +1200.0% |
| -27.8% |
| EPS (Diluted) | $0.26 | +1200.0% | -27.8% |
| $227.9M |
| +23.1% |
| +11.1% |
| Long-term Debt | $691.1M | +40.1% | +40.5% |
| Total Liabilities | $1.21B | +29.1% | +25.1% |
| Stockholders' Equity | $695.9M | +2.7% | +5.7% |