

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $330.0M | -9.1% | -4.5% |
| SG&A Expense | $11.8M | +5.8% | -7.8% |
| Interest Expense | $28.3M | +1.6% | -1.2% |
| Pre-tax Income | -$3.5M | -111.9% | -116.4% |
| Income Tax | $341K | +0.6% | -10.0% |
| Net Income | -$3.7M | -113.1% | -118.1% |
| EPS (Basic) | -$0.07 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $374.8M | +0.2% | -2.7% |
| Total Assets | $4.79B | -0.6% | -1.9% |
| Long-term Debt | $2.22B | +0.1% | +0.1% |
| Total Liabilities | $2.59B | +0.1% | +0.5% |
| Stockholders' Equity | $2.19B | -1.4% | -4.7% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $180.9M | — | — |
| Capital Expenditures | $111.7M | — | — |
| Investing Cash Flow | -$88.1M | — | — |
| Financing Cash Flow | -$122.1M | — | — |
| Free Cash Flow | $69.2M | — | — |
| -146.7% |
| -177.8% |
| EPS (Diluted) | -$0.07 | -146.7% | -177.8% |