

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $221.7M | +3.4% | +15.2% |
| Cost of Revenue | $101.7M | +0.9% | +16.2% |
| Gross Profit | $119.9M | +5.6% | +14.4% |
| SG&A Expense | $116.4M | -1.5% | +4.4% |
| Operating Income | $3.6M | +178.9% | +154.0% |
| Pre-tax Income | $5.7M | +326.2% | +252.5% |
| Income Tax | -$125K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $280.4M | -2.1% | +11.7% |
| Accounts Receivable | $1.1M | +0.4% | +4.5% |
| Inventory | $45.6M | +5.4% | -13.6% |
| Current Assets | $344.1M | -0.6% | +7.1% |
| Total Assets | $706.9M | +0.7% | +10.8% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $87.5M | — | — |
| Capital Expenditures | $51.9M | — | — |
| Investing Cash Flow | -$51.9M | — | — |
| Financing Cash Flow | -$9.7M | — | — |
| Free Cash Flow | $35.6M | — | — |
| +84.2% |
| -141.5% |
| Net Income | $5.9M | +435.3% | +244.3% |
| EPS (Basic) | $0.05 | +600.0% | +266.7% |
| EPS (Diluted) | $0.05 | +600.0% | +266.7% |
| $132.1M |
| -2.6% |
| +1.5% |
| Total Liabilities | $337.3M | -0.9% | +12.0% |
| Stockholders' Equity | $369.6M | +2.3% | +9.8% |