

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Income | -$2.8M | -1573.8% | -1442.6% |
| Net Income | -$2.7M | — | -628.1% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $4K | -11.9% | -47.7% |
| Current Assets | $26K | -46.7% | -9.1% |
| Total Assets | $19.0M | +0.8% | -64.3% |
| Current Liabilities | $5.3M | +113.1% | +303.4% |
| Total Liabilities | $5.3M | +113.1% | +303.4% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$502 | — | — |
| Investing Cash Flow | -$385K | — | — |
| Financing Cash Flow | $385K | — | — |
| -$5.2M |
| -116.3% |
| -310.3% |