

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $388K | -5.0% | -40.1% |
| R&D Expense | $101 | +2425.0% | — |
| SG&A Expense | $5.0M | +344.3% | +847.7% |
| Operating Income | -$10.4M | -335.1% | -891.2% |
| Pre-tax Income | -$86.0M | -3464.3% | -8383.6% |
| Net Income | -$86.0M | -3464.3% | -8383.6% |
| EPS (Basic) | -$0.42 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $24.2M | +301.4% | +563.9% |
| Current Assets | $27.1M | +324.5% | +586.4% |
| Total Assets | $692.4M | +6901.0% | — |
| Current Liabilities | $214.5M | — | — |
| Total Liabilities | $214.9M | — | — |
| Stockholders' Equity | $477.6M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$15.9M | — | — |
| Investing Cash Flow | -$686.3M | — | — |
| Financing Cash Flow | $724.2M | — | — |
| -20.0% |
| -147.1% |
| EPS (Diluted) | -$0.42 | -20.0% | -147.1% |
| +5225.8% |
| — |