

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Income | -$219K | +21.8% | +19.8% |
| Net Income | -$18K | -115.7% | -103.1% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $38K | -24.3% | -83.0% |
| Current Assets | $64K | -34.3% | -78.3% |
| Total Assets | $19.9M | +2.4% | -49.2% |
| Current Liabilities | $3.0M | +19.2% | +401.5% |
| Total Liabilities | $5.1M | +10.5% | +89.3% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$55K | — | — |
| Investing Cash Flow | $20.8M | — | — |
| Financing Cash Flow | -$20.8M | — | — |
| -$5.0M |
| -11.4% |
| -109.6% |