

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Income | -$37K | +22.5% | +7.5% |
| Pre-tax Income | -$36K | +90.8% | +21.8% |
| Net Income | -$36K | +90.8% | +21.8% |
| EPS (Basic) | -$0.04 | — | — |
| EPS (Diluted) | -$0.04 | — | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $21K | -20.1% | -65.7% |
| Current Assets | $21K | -20.1% | -65.7% |
| Total Assets | $21K | -20.1% | -66.6% |
| Current Liabilities | $1.1M | +2.8% | +31.2% |
| Total Liabilities | $1.1M | +2.8% | +31.2% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$36K | — | — |
| -$1.1M |
| -3.4% |
| -39.1% |