

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $2K | -87.5% | -62.4% |
| Cost of Revenue | $15K | -70.5% | +274.9% |
| Gross Profit | -$13K | +63.1% | -1285.5% |
| R&D Expense | $68K | -37.2% | +1.9% |
| SG&A Expense | $73K | -9.9% | +11.9% |
| Operating Income | -$531K | +21.3% | +37.0% |
| Pre-tax Income | -$507K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $5K | -64.6% | -6.0% |
| Inventory | $63K | -0.4% | — |
| Current Assets | $2.3M | -17.3% | +84.5% |
| Total Assets | $2.3M | -17.3% | +84.5% |
| Current Liabilities | $113K | +16.8% | +130.8% |
| Total Liabilities | $113K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.5M | — | — |
| Financing Cash Flow | $1.5M | — | — |
| +21.4% |
| +38.5% |
| Net Income | -$507K | +21.4% | +38.5% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| +16.8% |
| +130.8% |
| Stockholders' Equity | $2.2M | -18.5% | +82.6% |