

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $17.0M | -10.2% | -33.6% |
| Cost of Revenue | $9.9M | -18.2% | -47.1% |
| Gross Profit | $7.1M | +3.9% | +2.6% |
| R&D Expense | $787K | +443.4% | +730.1% |
| SG&A Expense | $3.4M | -23.3% | -12.8% |
| Operating Income | $1.8M | +1159.0% | +489.3% |
| Pre-tax Income | $1.9M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.6M | — | — |
| Accounts Receivable | $5.4M | -33.8% | -53.4% |
| Inventory | $25.1M | +7.2% | -18.8% |
| Current Assets | $34.6M | -1.8% | -23.2% |
| Total Assets | $44.4M | -3.4% | -22.2% |
| Current Liabilities | $16.7M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.1M | — | — |
| Capital Expenditures | $65K | — | -20.6% |
| Investing Cash Flow | -$65K | — | — |
| Financing Cash Flow | -$3.5M | — | — |
| Free Cash Flow | -$4.2M | — | — |
| +1745.2% |
| +162.0% |
| Income Tax | $411K | +1404.3% | +166.1% |
| Net Income | $1.5M | +1865.0% | +161.0% |
| EPS (Basic) | $0.04 | — | +166.7% |
| EPS (Diluted) | $0.04 | — | +166.7% |
| -13.7% |
| -36.3% |
| Total Liabilities | $22.7M | -12.1% | -34.3% |
| Stockholders' Equity | $21.7M | +7.7% | -3.7% |