

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| Cost of Revenue | $0 | — | — |
| Gross Profit | $0 | -100.0% | — |
| SG&A Expense | $26K | -36.5% | +11.8% |
| Operating Income | -$26K | -726.8% | -11.8% |
| Interest Expense | $2K | +0.0% | +0.0% |
| Income Tax | $0 | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Inventory | $175K | +0.0% | +0.1% |
| Total Assets | $234K | -7.0% | +30.3% |
| Current Liabilities | $102K | +58.3% | — |
| Total Liabilities | $378K | +11.7% | +90.1% |
| Stockholders' Equity | -$144K | -65.8% | -648.3% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4K | -106.4% | — |
| Financing Cash Flow | $0 | — | — |
| — |
| Net Income | -$28K | -434.4% | -20.9% |