

| Line Item | 2025-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| Cost of Revenue | $0 | — | — |
| Gross Profit | $0 | — | — |
| SG&A Expense | $107K | +4296.3% | +2166.0% |
| Operating Income | -$127K | -670.7% | -1918.9% |
| Interest Expense | $7K | +32.8% | +67.5% |
| Pre-tax Income | -$133K | -522.8% |
| Line Item | 2025-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $0 | — | — |
| Current Assets | $0 | — | — |
| Total Assets | $0 | — | — |
| Current Liabilities | $722K | +5.5% | — |
| Total Liabilities | $768K | +5.1% | — |
| Stockholders' Equity | -$768K |
| Line Item | 2025-06-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$155K | -451.8% | — |
| Financing Cash Flow | $155K | +451.8% | — |
| +81.7% |
| Income Tax | $0 | — | — |
| Net Income | -$133K | -522.8% | +81.7% |
| EPS (Diluted) | $0.00 | — | +100.0% |
| +72.1% |