

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $435K | -3.3% | -18.4% |
| Cost of Revenue | $94K | -6.7% | -16.3% |
| SG&A Expense | $369K | +0.5% | -17.5% |
| Operating Income | -$28K | -52.4% | -5.5% |
| Interest Expense | $20K | +129.1% | +82.7% |
| Net Income | -$25K | -9.3% | +35.4% |
| EPS (Diluted) | $0.00 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $21K | -10.3% | — |
| Current Assets | $138K | +66.7% | -22.7% |
| Total Assets | $406K | +8.6% | -36.2% |
| Current Liabilities | $1.1M | +4.6% | +3.2% |
| Long-term Debt | $626K | — | — |
| Total Liabilities | $1.2M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$81K | — | — |
| Investing Cash Flow | $0 | — | — |
| Financing Cash Flow | -$27K | — | — |
| — |
| — |
| +4.0% |
| +2.8% |
| Stockholders' Equity | -$822K | -1.9% | -47.2% |