

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $8.5M | +11.2% | -9.8% |
| SG&A Expense | $5.1M | -13.5% | -5.7% |
| Operating Income | $2.4M | +134.4% | +190.7% |
| Interest Expense | $63K | -11.3% | -76.5% |
| Pre-tax Income | $2.5M | +125.7% | +188.2% |
| Income Tax | $137K | +144.6% | +118.9% |
| Net Income | $2.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $46.9M | +9.7% | -7.0% |
| Current Assets | $53.9M | +4.0% | -7.2% |
| Total Assets | $94.9M | +0.7% | -7.5% |
| Current Liabilities | $22.4M | -3.6% | -35.3% |
| Total Liabilities | $27.1M | -4.2% | -31.8% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $5.4M | — | — |
| Investing Cash Flow | $679K | — | — |
| Financing Cash Flow | -$7.2M | — | — |
| +117.4% |
| +204.4% |
| EPS (Basic) | $0.17 | +112.5% | +206.3% |
| EPS (Diluted) | $0.16 | +100.0% | +200.0% |
| $67.8M |
| +2.7% |
| +7.8% |