

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $802.8M | +9.7% | +11.6% |
| Cost of Revenue | $585.8M | +6.7% | +9.0% |
| Gross Profit | $217.0M | +18.9% | +19.6% |
| SG&A Expense | $94.7M | -0.1% | +5.8% |
| Operating Income | $120.8M | +40.4% | +35.2% |
| Pre-tax Income | $108.6M | +43.9% | +39.7% |
| Income Tax | $30.1M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $116.6M | -34.9% | +6.1% |
| Accounts Receivable | $246.7M | +24.6% | +6.5% |
| Current Assets | $454.7M | -3.8% | +12.5% |
| Total Assets | $3.88B | -0.9% | -0.8% |
| Current Liabilities | $841.1M | +0.2% | +26.1% |
| Long-term Debt |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $202.8M | — | — |
| Capital Expenditures | $58.9M | — | — |
| Investing Cash Flow | -$63.5M | — | — |
| Financing Cash Flow | -$142.8M | — | — |
| Free Cash Flow | $143.9M | — | — |
| +45.2% |
| +31.5% |
| Net Income | $78.6M | +43.4% | +43.1% |
| EPS (Basic) | $1.38 | +43.7% | +45.3% |
| EPS (Diluted) | $1.37 | +44.2% | +45.7% |
| $747.5M |
| -6.2% |
| -19.2% |
| Total Liabilities | $2.46B | -2.5% | -2.3% |
| Stockholders' Equity | $1.43B | +2.0% | +2.0% |