

| Line Item | 2026-01-03 | Y/Y |
|---|---|---|
| Revenue | $547.5M | -7.0% |
| Cost of Revenue | $368.2M | -6.1% |
| Gross Profit | $179.3M | -8.8% |
| Operating Income | -$48.9M | -20.3% |
| Pre-tax Income | -$50.1M | -24.2% |
| Income Tax | $362K | +35.6% |
| Net Income | -$50.4M | -24.2% |
| EPS (Basic) | -$0.82 | -15.5% |
| EPS (Diluted) | -$0.82 |
| Line Item | 2026-01-03 | Y/Y |
|---|---|---|
| Accounts Receivable | $7.1M | +15.8% |
| Inventory | $95.2M | +5.3% |
| Current Assets | $135.1M | -2.7% |
| Total Assets | $184.9M | -12.2% |
| Current Liabilities | $81.2M | -10.2% |
| Total Liabilities | $131.4M | +4.8% |
| Stockholders' Equity | $53.5M | -37.2% |
| Line Item | 2026-01-03 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$34.1M | -429.6% |
| Capital Expenditures | $8.0M | -61.3% |
| Investing Cash Flow | -$7.9M | +61.6% |
| Financing Cash Flow | $31.4M | +810.0% |
| Free Cash Flow | -$42.0M | -310.7% |
| -15.5% |