

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | -100.0% | -100.0% |
| R&D Expense | $0 | — | -100.0% |
| SG&A Expense | $18K | +768.2% | -48.0% |
| Operating Income | -$26K | +84.1% | -119.6% |
| Interest Expense | $27K | -4.3% | -40.4% |
| Net Income | $5.3M | +244.3% | +5953.1% |
| EPS (Basic) | $0.00 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $27K | +2237.6% | +1038.8% |
| Accounts Receivable | $0 | — | -100.0% |
| Current Assets | $27K | +2237.6% | -81.7% |
| Total Assets | $14.8M | +65.7% | +291.9% |
| Current Liabilities | $2.1M | +39.0% | +12.3% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $541K | — | — |
| Investing Cash Flow | -$506K | — | — |
| Financing Cash Flow | -$8K | — | — |
| — |
| EPS (Diluted) | $0.00 | — | — |
| $3.1M |
| +22.6% |
| -9.7% |
| Stockholders' Equity | $11.6M | +82.9% | +3805.1% |