

| Line Item | 2026-05-02 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $696.4M | — | +1.4% |
| Cost of Revenue | $392.4M | — | +0.0% |
| Gross Profit | $315.3M | — | +6.8% |
| SG&A Expense | $299.2M | — | -0.9% |
| Operating Income | $18.9M | — | +359.8% |
| Pre-tax Income | $8.7M | — | +145.7% |
| Income Tax | $4.8M | — |
| Line Item | 2026-05-02 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $50.1M | -1.5% | +8.9% |
| Accounts Receivable | $77.7M | +30.8% | +38.4% |
| Inventory | $586.6M | +4.1% | -5.9% |
| Current Assets | $764.2M | +7.9% | -1.2% |
| Total Assets | $2.00B | +2.6% | -4.5% |
| Current Liabilities |
| Line Item | 2026-05-02 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$22.0M | — | -8.2% |
| Capital Expenditures | $9.9M | — | +36.5% |
| Investing Cash Flow | -$9.9M | — | -36.5% |
| Financing Cash Flow | $31.3M | — | +13.1% |
| Free Cash Flow | -$31.9M | — | -15.6% |
| +341.9% |
| Net Income | $1.2M | — | +106.7% |
| EPS (Basic) | $0.02 | — | +105.6% |
| EPS (Diluted) | $0.02 | — | +105.6% |
| $603.5M |
| +2.5% |
| -0.7% |
| Long-term Debt | $468.5M | +9.4% | -9.2% |
| Total Liabilities | $1.71B | +3.2% | -5.9% |
| Stockholders' Equity | $280.9M | -0.6% | +5.2% |