

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $775K | -76.7% | +15.4% |
| Cost of Revenue | $463K | -69.7% | +514.3% |
| Gross Profit | $312K | -82.6% | -47.7% |
| SG&A Expense | $285K | -80.8% | +98.8% |
| Operating Income | $21K | -93.2% | -95.5% |
| Interest Expense | $6K | -51.2% | +525.8% |
| Pre-tax Income | $15K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $39K | -42.6% | -62.7% |
| Accounts Receivable | $5.6M | -30.7% | +1476.9% |
| Inventory | $4.1M | +9.0% | +4149.6% |
| Current Assets | $15.9M | -11.3% | +230.9% |
| Total Assets | $31.3M | -7.0% | +366.2% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$104K | — | — |
| Financing Cash Flow | -$13K | — | — |
| -95.0% |
| -96.8% |
| Income Tax | $5K | +105.2% | -96.6% |
| Net Income | $3.1M | +699.9% | +2677.4% |
| EPS (Basic) | $0.00 | -96.0% | +111.1% |
| EPS (Diluted) | $0.00 | -96.0% | +111.1% |
| $6.5M |
| -26.7% |
| +239.2% |
| Total Liabilities | $6.5M | -27.8% | +229.2% |
| Stockholders' Equity | $24.8M | +0.7% | +423.9% |