

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $7K | +54.5% | -80.0% |
| Cost of Revenue | $28 | -95.3% | -100.0% |
| Gross Profit | $7K | +75.8% | +134.9% |
| R&D Expense | $19K | +1146.7% | -54.1% |
| SG&A Expense | $77K | -6.0% | +82.8% |
| Operating Income | -$2.3M | -1622.5% | -1076.2% |
| Pre-tax Income | -$2.3M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $344K | -17.3% | — |
| Accounts Receivable | $3K | — | -83.2% |
| Inventory | $22K | +13.3% | -25.4% |
| Current Assets | $373K | -14.7% | -37.6% |
| Total Assets | $464K | -14.3% | -42.7% |
| Current Liabilities | $202K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$373K | — | — |
| Capital Expenditures | $74K | — | — |
| Investing Cash Flow | -$74K | — | — |
| Financing Cash Flow | $254K | — | — |
| Free Cash Flow | -$447K | — | — |
| -703.5% |
| -732.0% |
| Net Income | -$2.3M | -703.5% | -732.0% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| -47.5% |
| +14.7% |
| Total Liabilities | $215K | -46.5% | +21.7% |
| Stockholders' Equity | $249K | +78.1% | -60.6% |