

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $20.2M | — | -12.5% |
| Cost of Revenue | $17.5M | — | -23.0% |
| Gross Profit | $2.7M | — | +589.3% |
| R&D Expense | $306K | — | +1244.5% |
| SG&A Expense | $2.4M | — | +152.7% |
| Operating Income | -$892K | — | +50.7% |
| Interest Expense | $3K | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.5M | -20.8% | -83.8% |
| Accounts Receivable | $12.8M | +88.1% | +3.2% |
| Inventory | $11.5M | -9.7% | +152.3% |
| Current Assets | $27.1M | +14.8% | -42.9% |
| Total Assets | $49.8M | +91.6% | +0.5% |
| Current Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$377K | — | -54.8% |
| Capital Expenditures | $35K | — | +0.0% |
| Investing Cash Flow | -$35K | — | +0.0% |
| Financing Cash Flow | -$7K | — | -100.0% |
| Free Cash Flow | -$412K | — | -47.9% |
| -17.4% |
| Pre-tax Income | -$2.9M | — | -26.4% |
| Net Income | -$2.9M | — | -26.4% |
| EPS (Basic) | -$0.42 | — | +35.4% |
| EPS (Diluted) | -$0.42 | — | +35.4% |
| $37.5M |
| +23.2% |
| -21.9% |
| Long-term Debt | $90K | -7.2% | -18.2% |
| Total Liabilities | $57.7M | +84.1% | +17.6% |
| Stockholders' Equity | -$7.9M | -48.0% | -1836.5% |