

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $4.0M | +10.4% | +289.0% |
| Cost of Revenue | $4.9M | +675.2% | +4412.1% |
| Gross Profit | -$976K | -133.0% | -212.8% |
| SG&A Expense | $350K | -4.8% | +27.7% |
| Operating Income | -$1.3M | -151.2% | -323.9% |
| Pre-tax Income | -$1.3M | -149.4% | -314.5% |
| Income Tax | -$191K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $12.5M | +0.9% | +98.8% |
| Accounts Receivable | $719K | +7.8% | +216.3% |
| Current Assets | $13.6M | +2.3% | +100.3% |
| Total Assets | $13.8M | +2.1% | +95.5% |
| Current Liabilities | $3.8M | +58.1% | +44.7% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $4.3M | +9.4% | — |
| Financing Cash Flow | -$296K | -641.0% | — |
| -143.1% |
| -260.2% |
| Net Income | -$1.1M | -150.7% | -327.8% |
| EPS (Basic) | -$0.13 | -1725.0% | -6600.0% |
| EPS (Diluted) | -$0.13 | -1725.0% | -6600.0% |
| $3.9M |
| +56.4% |
| +43.8% |
| Stockholders' Equity | $9.9M | -10.1% | +127.3% |