

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $216K | +51.0% | +200.0% |
| Cost of Revenue | $93K | +69.1% | +126.8% |
| Gross Profit | $123K | +39.8% | +296.8% |
| R&D Expense | $34K | +41.7% | +70.0% |
| SG&A Expense | $302K | -3.8% | +31.9% |
| Operating Income | -$213K | +14.8% | +2.3% |
| Net Income | -$230K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $361K | -37.9% | -74.9% |
| Accounts Receivable | $236K | +65.0% | +227.8% |
| Current Assets | $663K | -19.9% | -58.0% |
| Total Assets | $988K | -13.1% | -43.7% |
| Current Liabilities | $362K | +5.2% | +25.3% |
| Total Liabilities |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$741K | — | — |
| Capital Expenditures | $152K | — | — |
| Investing Cash Flow | -$152K | — | — |
| Free Cash Flow | -$893K | — | — |
| +14.5% |
| -9.0% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| $766K |
| +0.9% |
| +24.1% |
| Stockholders' Equity | $222K | -41.3% | -80.5% |