

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $779K | +128.8% | +14.1% |
| SG&A Expense | $897K | -24.0% | +2925.0% |
| Operating Income | -$1.7M | -10.2% | -68.4% |
| Pre-tax Income | -$1.7M | -10.2% | -51.3% |
| Net Income | -$1.7M | -10.2% | -5551.1% |
| EPS (Basic) | -$0.20 | -11.1% | -3233.3% |
| EPS (Diluted) | -$0.20 |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $579K | -57.2% | — |
| Current Assets | $979K | -41.1% | — |
| Total Assets | $979K | -41.1% | — |
| Current Liabilities | $1.9M | +56.6% | +689.6% |
| Total Liabilities | $1.9M | +56.6% | +689.6% |
| Stockholders' Equity | -$881K |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.1M | — | — |
| Financing Cash Flow | $4.6M | — | — |
| -11.1% |
| -3233.3% |
| -285.7% |
| -274.4% |