

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $261K | -3.0% | — |
| Operating Income | -$261K | +3.0% | — |
| Net Income | $1.9M | +1.2% | — |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.4M | -11.4% | — |
| Current Assets | $1.6M | -12.7% | — |
| Total Assets | $208.8M | +0.9% | — |
| Current Liabilities | $209K | +10.0% | — |
| Total Liabilities | $7.3M | +0.3% | — |
| Stockholders' Equity | -$5.7M |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$815K | — | — |
| Investing Cash Flow | -$202.3M | — | — |
| Financing Cash Flow | $204.4M | — | — |
| -4.5% |
| — |