

| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $190K | — | +0.7% |
| Operating Income | -$1.5M | — | -8.5% |
| Net Income | -$4.3M | — | -175.1% |
| EPS (Basic) | -$0.06 | — | -200.0% |
| EPS (Diluted) | -$0.06 | — | -200.0% |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $4.2M | +208.4% | -3.0% |
| Current Assets | $5.1M | +89.3% | -4.1% |
| Total Assets | $54.8M | +4.6% | -0.3% |
| Current Liabilities | $3.9M | +486.3% | +659.9% |
| Total Liabilities | $23.3M | +23.5% | +30.0% |
| Stockholders' Equity |
| Line Item | 2025-09-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.1M | — | +7.4% |
| Investing Cash Flow | -$8K | — | -0.0% |
| Financing Cash Flow | $3.9M | — | +8304.0% |
| $31.5M |
| -6.0% |
| -14.9% |